Muser Apac Sdn Bhd
V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
+603-2742 7468
TH1XD GO USB Humidity Data Logger | Emerson by Muser
| Previous | 2 / 3 | Next |
RM 582.00
SKU: TH1XD
Emerson TH1XD GO USB Humidity
Reusable & Configurable Digital Data Logger
Reusable & Configurable Digital Data Logger
Technical Specifications
| Alerts: | Yes (user configurable) |
| Battery Life: | 12-24 months (configuration dependent) |
| Certifications: | FCC, CE, RCM, EN12830 |
| Configuration Software: | Yes (free download) |
| Humidity Accuracy: | At 25°C, between 0% and 95% RH: ±5% |
| IP Rating (with cap & plug): | IP30 |
| LED: | Green = On, Red = Alert |
| LCD Information: | Current temperature, Current Humidity, Min/Max temperature, Min/Max humidity, Avg temperature, Avg humidity, MKT, Alert event, Battery level, Configured Time (current or running total time) |
| Memory Data Points: | 16,000 ambient temperature / 16,000 humidity |
| Operating Environment (unit): | -30°C to +70°C (-22°F to +158°F) |
| Operating System: | Professional Versions of Vista, Windows 7, Windows 8, Windows 10, Adobe Reader SW (version 9 or later) |
| Probe: | N/A |
| Probe Measurement Range: | N/A |
| Replaceable Battery: | 1⁄2 size AA (3.6V Lithium) |
| Resolution: | 0.1°C (0.18°F) |
| Shelf-Life: | 12 months |
| Size: | 108 mm x 48 mm x 19mm (4.25 in x 1.89 in x 0.74 in) |
| Sound Alert (buzzer): | Yes (user configurable) |
| Temperature Accuracy (ambient): | Typical: ±0.5°C (±0.9°F) between -20°C and +60°C (-4°F and 158°F); ±0.7°C (±1.4°F) other |
| Temperature Accuracy (probe): | N/A |
| Weight: | 52g (1.83 oz) |
Downloads
You Might Also Like...
.jpg)





