Muser Apac Sdn Bhd
V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
+603-2742 7468
P-DPG Digital Precision Pressure Gauge | ITI by Muser
Previous | 2 / 2 | Next |
ITI P-DPG Digital Precision Pressure Gauge
Description
- The digital pressure gauge, P-DPG, is a battery-supplied on-site display with integrated display of actual and MIN/MAX values for the indication of pressure and pressure peaks.
- Due to an accuracy of ±0.1 % and an excellent long-term stability, this instrument, combined with a comparison pump (models PHP 40 and HHP 700 see data sheets 10111 and 10112), is an ideal pressure reference for on-site calibrations.
- Especially the robust case made of zinc casting with the removable rubber protection cap is proven in practice.
Applications
- Calibration / testing technology
- Plant construction and engineering
- Pneumatics / hydraulics
- General measuring technology
Technical Specifications
Measuring Range Input | Piezoresistive pressure measuring cell | −1 / 3 bar |
DMS pressure measuring cell | −1 / 40 bar to 0 – 1000 bar | |
Accuracy (25 °C) | 0.1 % FS ± 1 Digit | |
Sample Rate | 10 ms | |
Internal Resolution AD Converter | 12 bit = 4,096 steps | |
Temperature Influence | 0.05 % FS / 10 K | |
LC Display | Actual value | 4 1⁄2 digit (15 mm) |
MIN/MAX or FullScale (FS) | 4 1⁄2 digit (8 mm) | |
Bargraph | 33 segments (drag indicator function) | |
®sample rate | 50 ms (20 measurements/s) | |
Background Lighting | 50 x 34 mm | |
Pressure Units | bar, psi, kPa, MPa, kg/cm2, mH2O | |
Power Supply | Battery | 2 x 1.5 V DC AA (LR6-AA), Alkaline (Mignon) |
Battery Life | 1,500 h (without lighting) | |
Protection Type (DIN EN 60 529) | IP 67 | |
Ambient Conditions and Process Factors | Operating temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
Fluid temperature | −20°Cto+80°C(−4°Fto+176°F) | |
Storage temperature | −20°Cto+60°C(−4°Fto+140°F) | |
Relative humidity | < 85 % | |
Vibration | IEC 60068-2-6 / 10 – 500 Hz / 5 g | |
Shock | IEC 60068-2-29 / 11 ms / 25 g | |
Pressure Connection | Material |
zinc casting, (rubber protection cap: TPE) |
Dimensions | Ø = 79 mm, T = 33 mm | |
Weight | 540 g |
Measuring Ranges
Pressure Range | Reference D2 | |
Accuracy (full scale) | Resolution | |
−1 to 3 bar | ±0.1 % | 1 mbar |
-1 to 40 bar | ±0.1 % | 10 mbar |
-1 to 60 bar | ±0.1 % | 10 mbar |
0 to 400 bar | ±0.1 % | 100 mbar |
0 to 700 bar | ±0.1 % | 100 mbar |
0 to 1000 bar | ±0.1 % | 100 mbar |
Ordering Information
Please state in your order:
Basic model: | D2 |
Pressure range: | e.g. −1 / +40 bar |
Downloads
