Muser Apac Sdn Bhd
V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
+603-2742 7468
TP1XD GO USB Probe Data Logger | Emerson by Muser
Previous | 3 / 3 | Next |
RM 714.00
SKU: TP1XD
Emerson TP1XD GO USB Probe
Reusable & Configurable Digital Data Logger
Reusable & Configurable Digital Data Logger
Technical Specifications
Alerts: | Yes (user configurable) |
Battery Life: | 12-24 months (configuration dependent) |
Certifications: | FCC, CE, RCM, EN12830 |
Configuration Software: | Yes (free download) |
Humidity Accuracy: | N/A |
IP Rating (with cap & plug): | IP54 |
LED: | Green = On, Red = Alert |
LCD Information: | Current temperature (ambient and probe), Min/Max temperature (ambient and probe), MKT & Avg (ambient and probe), Alert event, Battery level, Configured Time (current or running total time) |
Memory Data Points: | 16,000 ambient temperature / 16,000 probe |
Operating Environment (unit): | -30°C to +70°C (-22°F to +158°F) |
Operating System: | Professional Versions of Vista, Windows 7, Windows 8, Windows 10, Adobe Reader SW (version 9 or later) |
Probe: | 1.5 m (4.9 ft) Weight 15g (0.53 oz) |
Probe Measurement Range: | -80°C to +70°C (-112°F to -49°F) |
Replaceable Battery: | 1⁄2 size AA (3.6V Lithium) |
Resolution: | 0.1°C (0.18°F) |
Shelf-Life: | 12 months |
Size: | 108 mm x 48 mm x 19mm (4.25 in x 1.89 in x 0.74 in) |
Sound Alert (buzzer): | Yes (user configurable) |
Temperature Accuracy (ambient): | Typical: ±0.5°C (±0.9°F) between -20°C and +60°C (-4°F and 158°F); ±0.7°C (±1.4°F) other |
Temperature Accuracy (probe): | Typical: ±1.5°C (±2.7°F) between -80°C to -30°C (-112°F to -22°F); ±2°C (±3.7°F) other |
Weight: | 52g (1.83 oz) |
Downloads
- Product Brochure
- Manual
- Software
- PDF Sample Report
- CSV Sample Report
You Might Also Like...