Muser Apac Sdn Bhd
V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
+603-2742 7468
F1 Standard Weight Set | ACCURATEWT by Muser
| Previous | 1 / 2 | Next |
ACCURATEWT F1 Standard Weight Set
Description
- Class: F1
- Material: Stainless Steel
- Density: 7.90kg /dm3
- Finish: Mirror Polishing
- Mark: Capacity
- Shape: 1mg-500mg Flat Polygonal Sheet, 1g-20kg Knob Weight
- Package: Aluminium / ABS Box
List of Weight Sets
| Capacity | F1 |
| 1mg-500mg (Bottom Adjustment) | 322301 |
| 1mg-100g (Bottom Adjustment) | 322302 |
| 1mg-200g (Bottom Adjustment) | 322303 |
| 1mg-500g (Bottom Adjustment) | 322304 |
| 1mg-1kg (Bottom Adjustment) | 322305 |
| 1mg-2kg (Bottom Adjustment) | 322306 |
| 1mg-5kg (Bottom Adjustment) | 322307 |
| 1mg-10kg (Bottom Adjustment) | 322308 |
| 1mg-20kg (Bottom Adjustment) | 322309 |
| 1g-100g (Bottom Adjustment) | 322401 |
| 1g-200g (Bottom Adjustment) | 322402 |
| 1g-500g (Bottom Adjustment) | 322403 |
| 1g-1kg (Bottom Adjustment) | 322404 |
| 1g-2kg (Bottom Adjustment) | 322405 |
| 1g-5kg (Bottom Adjustment) | 322406 |
| 1g-10kg (Bottom Adjustment) | 322407 |
| 1g-20kg (Bottom Adjustment) | 322408 |
| 1kg-5kg (Bottom Adjustment) | 322409 |
Downloads
.jpg)





